| BIECCO LAWRIE LIMITED | |||||||||||||||||||||||||||||||||||||||||||||||
| PUBLIC Tenders/Contracts/Purchases of goods/services floated/awarded by the Company | |||||||||||||||||||||||||||||||||||||||||||||||
| Year | Month | PUBLIC TENDERS FLOATED BY THE COMPANY | CONTRACTS AWARDED BY THE COMPANY | ||||||||||||||||||||||||||||||||||||||||||||
| Division | Sl.No. | Tender/Enquiry No. | Date of Publication of Tender/Enquiry | Item/Nature of Work | Type of Bidding (Single(1)/ Two Bid(2) System) | Last date of receipt of tender | No. of Tenders received | Nos. and names parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation | Whether contract awarded to Lowest tender(L1)/ Evaluated L1(E1) | Contract No. and Date | Name of Contractor | Value of Contract (Rs.L) | Scheduled date of completion of supplies | |||||||||||||||||||||||||||||||||
| Description | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Qty. | ||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | Apr | CN | 1 | BLL-PT/001/2008-09 | 25-Apr | Cooking & Daily Distribution of Cooked/Dry Food & Hot Tea | 2 | 12-May-08 | |||||||||||||||||||||||||||||||||||||||
| June | CN | 2 | BLL-PT/002/2008-09 | 30-Jun | Cooking & Daily Distribution of Cooked/Dry Food & Hot Tea | 2 | 22-Jul-08 | ||||||||||||||||||||||||||||||||||||||||
| Sept | CN-SGW | 3 | BLL/PT-122/2008-09 | 10.09.2008 | ELECTROLYTIC GRADE COPPER WIRE BAR/ | MT | 96 | TWO BID | 1.10.2008 | 1 | HINDALCO INDUSTTRIES | N/A | L1 | HR/45604,DT.12.2.09 | HINDALCO INDUSTTRIES LTD. | 131.00 | SEP'09 | ||||||||||||||||||||||||||||||
| COPPER BAR (GROUP-A) | |||||||||||||||||||||||||||||||||||||||||||||||
| M.S.COLD ROOLED SHEETS (CR/CRCA) | MT | 225 | TWO BID | 1.10.2008 | 1 | AMIT IRON PVT.LTD | N/A | N/A | HR/45328,DT.24.12.08 | AMIT IRON PVT.LTD | 27.13 | ||||||||||||||||||||||||||||||||||||
| (GROUP-B) | |||||||||||||||||||||||||||||||||||||||||||||||
| RESIN 300 (TYPE LAPOX C2/CT1200IN) | MT | 30 | TWO BID | 1.10.2008 | 1 | ATUL LTD | N/A | N/A | HR/45021,DT.20.11.08 | ATUL LTD | 59.62 | ||||||||||||||||||||||||||||||||||||
| EQUIV. FOR HOT CURING CASTINGS. | |||||||||||||||||||||||||||||||||||||||||||||||
| SM/SGW | 4 | BLL/HR/TRANSPORT/2008-2009 | 10/9/2008 | TRANSPORTATION OF MATERIAL | TWO | 30-9-08 | |||||||||||||||||||||||||||||||||||||||||
| Dec | PR | 5 | PROJ/HYDEL-K/004 | 5-Dec-08 | Design & Engineering, manufacturing, supply & supervision of erection, testing & commissioning of 2 X 100 KW Francis Turbine-Generator set and auxiliaries for Kachopani MHS, Arunachal Pradesh. | Unit | 2 | Two Bid (2) | 18-Dec-08 | 1 | 1) Pentaflo Hydro Engineers | NIL: | Not applicable | BLL/PROJ/HYDEL-K/ORD/004, dt. 11.2.09 | Pentaflo Hydro Engineers | 124.44 lacs | 6 months from the date of LOI/ W.O | ||||||||||||||||||||||||||||||
| 6 | PUBLIC TENDER FOR COMPANY'S UP-COMING NEWTOWN, RAJARHAT PROJECT OF WBSEDCL | FOR DETAILS OF EMD/OPENING/LAST DATE OF SALE OF TENDER DOCUMENTS CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-001 | 06.02.09 | 50 MM IPS ALUMINIUM PIPE | Mtr | 3550 | Two Bid(2) system | 24.02.09 | 3 | 1) M/s Krishna Alex Pvt. Ltd. 2) M/s Century Extrusions Ltd. | M/s Mohan Industries | Lowest(L1) | BLL/PROJ/040/041/042/ORD-001,dt.01.07.09 | M/s Krishna Alex Pvt. Ltd | 914651 | within 5 weeks from mfg. Clearance | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-002 | 06.02.09 | ACSR CONDUCTOR (PANTHER) | Mtr | 900 | Two Bid(2) system | 24.02.09 | |||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-003 | 06.02.09 | 33 kV Isolator & Horg Gap Fuse as per following | Two Bid(2) system | 24.02.09 | 3 | M/s Bharat Electrical Industries | 1) P.R. Engineering works 2) Project Electrical Industries Pvt. Ltd | N/A | BLL/PROJ/040/041/042/ORD-003,dt.03.07.09 | M/s Bharat Electrical Industries | 5237646 | within 2 months from mfg. Clearance | |||||||||||||||||||||||||||||||||||
| 33 kV, 3 phase double break CR type Isolator of following types : | |||||||||||||||||||||||||||||||||||||||||||||||
| - with earth switch and EI (HL) - 800A | Nos. | 33 | |||||||||||||||||||||||||||||||||||||||||||||
| - with arcing horn only (HL) - 400A | Nos. | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| - with electrical interlock only (HL) - 800A | Nos. | 43 | |||||||||||||||||||||||||||||||||||||||||||||
| - without any attachment (LL) - 800A | Nos. | 74 | |||||||||||||||||||||||||||||||||||||||||||||
| - without any attachment (HL) - 800A | Nos. | 40 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 kV Horn gap fuse, with terminal connectors and accessories etc. complete as per TS (1 set = 3 nos.) | Set | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-004 | 06.02.09 | 36 kV, 1250 A, 25 KA VCB & Spares | Two Bid(2) system | 24.02.09 | 5 | 1) Abb Ltd 2) Siemens Ltd. 3) Crompton Greaves Ltd. | 1) Easun Reyrolle Ltd 2) Andrew Yule & Co. | Lowest (L1) | BLL/PROJ/040/041/042/ORD-004, dt. 2.7.09 | Siemens Ltd. | 9239226 | 6 weeks from the date of mfg. Clearance | |||||||||||||||||||||||||||||||||||
| 36 kV, 1250 A, 25 KA for 3 sec., 3-phase outdoor type Vacuum Circuit Breaker with support structure and other accessories complete as per TS. | Nos. | 43 | |||||||||||||||||||||||||||||||||||||||||||||
| Spares for 33 KV VCB as per following: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tripping Coils | Nos. | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Closing Coils | Nos. | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Spare pole of Circuit breaker complete for one phase | Nos. | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Interrupting chamber | Nos. | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary switch | Nos. | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| HV bushing and supporting insulator | Nos. | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-005 | 06.02.09 | 33 kV Breaker control and Relay panel (30 V DC, auxiliary supply) consisting of voltmeter, Ammeter, microprocessor based relays, provision for electronics energy meter for energy audit, indicating lamps & other accessories complete as per TS | Two Bid(2) system | 24.02.09 | 5 | 1) ABB Ltd. 2) Easun Reyrolle Ltd 3) OPG power system Pvt. Ltd. 4) Amiya Industries | Hilton Electronics | Lowest(L1) | BLL/PROJ/040/041/042/ORD-005,dt.07.07.09 | OPG Power system Pvt. Ltd. | 4269246 | within 2 months from mfg. Clearance | |||||||||||||||||||||||||||||||||||
| - Individual control of transformer | Nos. | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| - Individual control of Feeder | Nos. | 33 | |||||||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-006 | 06.02.09 | 33 KV,O/D CT & PT | Two Bid(2) system | 24.02.09 | 7 | 1) Chowdhury Industries 2) Plastofab 3) Modern Electronic 4) Audio Vision 5) Tarit Appliances 6) Automatic Electric control | 1) Abhay tranformer & switchgear | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD-006,dt. 07.07.2009 | M/s Modern Electronic | 3047230 | 45 days from the date of Mfg. Clearance | |||||||||||||||||||||||||||||||||||
| 33 kV,600 - 300 / 1-1 A, Outdoor type, dual core, dual ratio Current Transformer with terminal connectors, junction box etc. complete as per TS. | |||||||||||||||||||||||||||||||||||||||||||||||
| - Core-I : 30 VA, 5P15 & Core-II : 15 VA, 0.5 [1 set = 3Nos] | Set | 33 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 kV, 200 - 100/ 1-1-1 A, Outdoor type, Triple core, dual ratio Current Transformer with terminal connectors, junction box etc. complete as per TS.[1 set = 3Nos] | |||||||||||||||||||||||||||||||||||||||||||||||
| - Core-I : 30 VA, 5P15 ,Core-II : 15 VA, 0.5 & Core- III : PS class matching with incoming 11 kV CT [1 set = 3Nos] | Set | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 kV/1.732 / 110V/1.732, 1-phase, 100 VA per phase potential transformer as per TS. [1 set = 3Nos] | Set | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-007 | 06.02.09 | 33/ 11 kV, Dyn11, OD type, 6.3 MVA, 3-phase, 50 Hz, ONAN Copper wound conventional type power transformer along with off-load tap changer as per TS and its spares. | Nos. | 10 | Two Bid(2) system | 24.02.09 | 6 | 1) Vijai Electricals Ltd 2) Marsons Electrical Industries 3) IMP Powers Ltd. | 1) RTS Power Corp. Ltd 2) Andre Yule & Co. 3) Megatherm Electronics Pvt. Ltd | Lowest (L1) | BLL/PROJ/040/041/042/ORD-007, dt. 2.7.09 | Marsons Electrical Industries. | 25514727 | 60 days from the date of mfg. Clearance | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-008 | 06.02.09 | 33/0.4 kV, 100 kVA, OD type station service transformer with cable end box and all accessories as per TS. | Nos. | 5 | Two Bid(2) system | 24.02.09 | 3 | 1) RTS Power Corp. Ltd 2) Marsons Electrical Industries | 1) Powermaster Electricals | Lowest (L1) | BLL/PROJ/040/041/042/ORD-008, dt. 2.7.09 | Marsons Electrical Industries. | 874880 | 45 days from the date of mfg. Clearance | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-009 | 06.02.09 | 42 kV & 12 KV Surge Arrestor | Two Bid(2) system | 24.02.09 | 2 | 1) Crompton Greaves Ltd 2) Oblum Electrical Industries Pvt. Ltd. | NIL | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD-009 dt. 07.07.2009 | Oblum Electrical Industries Pvt. Ltd | 1053629 | ||||||||||||||||||||||||||||||||||||
| 42 kV 1-phase, station class, heavy duty, gap less ZnO type Surge Arrestor with fittings and accessories complete as per TS. [1 set = 3Nos] | set | 43 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 kV 1-phase, station class, heavy duty, gap less ZnO type Surge Arrestor with fittings and accessories complete as per TS. [1 set = 3Nos] | set | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-010 | 06.02.09 | 33KV XLPE Cable 3c x 300 sq.mm | km | 29 | Two Bid(2) system | 24.02.09 | 5 | 1) Crystal Cable Industries Ltd 2) Polycab Industries Ltd, 3) KEI Industries Ltd. 4) Nicco Corporation 5) Havells India Ltd. | NIL | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD/PK1-010,dt. 01.07.09 | M/s Crystal Cable Industries Ltd | 3,14,09,718 / 4,06,59,828 | 90 days from the date of Mfg. Clearance | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-011 | 06.02.09 | 33KV XLPE Cable 3c x 300 sq.mm | km | 17 | Two Bid(2) system | 24.02.09 | 6 | 1) Crystal Cable Industries Ltd 2) Polycab Industries Ltd, 3) KEI Industries Ltd. 4) Nicco Corporation 5) Havells India Ltd. 6) Ravin Cables | NIL | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD/PK2-011,dt. 01.07.09 | M/s Crystal Cable Industries Ltd | 1,84,12,593 / 2,38,35,072 | 90 days from the date of Mfg. Clearance | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-012 | 06.02.09 | 33KV XLPE Cable 3c x 300 sq.mm | km | 6.2 | Two Bid(2) system | 24.02.09 | 6 | 1) Crystal Cable Industries Pvt. Ltd 2) Polycab Industries Ltd, 3) KEI Industries Ltd. 4) Nicco Corporation 5) Cable corporation of India 6) Havells India Ltd. | NIL | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD/PK3-012/AMD #1, dt. 18.06.09 | M/s Crystal Cable Industries Ltd | 6715181 / 8692791 | 90 days from the date of Mfg. Clearance | |||||||||||||||||||||||||||||||||
| Note: Order was released for both type of armouring (Galvanized steel strip / Round galvanized steel wire) with different order value. BLL will confirm the exact requirement of armouring on receipt of approval from NTESCL/WBSEDCL. | |||||||||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-013 | 06.02.09 | 11 KV (E) XLPE Cable 3c x 300 sq.mm | km | 20 | Two Bid(2) system | 24.02.09 | 5 | 1) Crystal Cable Industries Ltd 2) Polycab Industries Ltd, 3) KEI Industries Ltd. 4) Nicco Corporation 5) Havells India Ltd. | NIL | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD/PK1-013, dt.01.07.09 | M/s Crystal Cable Industries Ltd | 14083949 | 90 days from the date of Mfg. Clearance | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-014 | 06.02.09 | 11 KV (E) XLPE Cable 3c x 300 sq.mm | km | 20 | Two Bid(2) system | 24.02.09 | 6 | 1) Crystal Cable Industries Ltd 2) Polycab Industries Ltd, 3) KEI Industries Ltd. 4) Nicco Corporation 5) Havells India Ltd. 6) Cable corporation of India | NIL | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD/PK2-014, dt.01.07.09 | M/s Crystal Cable Industries Ltd | 14083949 | 90 days from the date of Mfg. Clearance | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-015 | 06.02.09 | 11 KV (E) XLPE Cable 3c x 300 sq.mm | km | 10 | Two Bid(2) system | 24.02.09 | 6 | 1) Crystal Cable Industries Pvt. Ltd 2) Polycab Industries Ltd, 3) KEI Industries Ltd. 4) Nicco Corporation 5) Cable corporation of India 6) Havells India Ltd. | NIL | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD/PK3-015, dt.12.06.09 | M/s Crystal Cable Industries Ltd | 7041975 | 90 days from the date of Mfg. Clearance | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-016 | 06.02.09 | Termination Kit for 33 KV & 11 KV Cable as per following: | Two Bid(2) system | 24.02.09 | 4 | 1) Sheth Trading 2) Yamuna power 3) B.C. Paul & Co. 4) Sunil & Company | NIL | Lowest Tender (L1) | |||||||||||||||||||||||||||||||||||||||
| 3-ph O/D Type heat shrinkable termination joint suitable for 33 KV 3C x 300 sq.mm. XLPE cable | Nos. | 16 | BLL/PROJ/040/041/042/ORD-016 dt. 06.07.2009 | Sheth Trading | 84032 | within 45 days from Mfg. Clearance | |||||||||||||||||||||||||||||||||||||||||
| Indoor type heat shrinkable cable termination kit suitable for 11 KV (E) 3Cx300 sq.mm. XLPE cable. | Nos. | 40 | BLL/PROJ/040/041/042/ORD-016/2, DT. 6.7.09 | B.C.Paul & Co. | 152275 | within 45 days from Mfg. Clearance | |||||||||||||||||||||||||||||||||||||||||
| Outdoor Type heat shrinkable cable termination kit suitable for termination of 11 KV (E) 3Cx300 sq.mm. XLPE cable | Nos. | 40 | |||||||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-017 | 06.02.09 | 3 -ph Tapex Type straight through joint for 33 KV, 3Cx300 sq.mm. XLPE cable (Make 3 M/ Raychem) | Nos. | 226 | Two Bid(2) system | 24.02.09 | 2 | M/s Sheth Trading corporation | M/s Sunil & Company | N/A | BLL/PROJ/040/041/042/ORD-017 dt. 07.07.2009 | Sheth Trading Corporation | 3055520 | within 45 days from Mfg. Clearance | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-018 | 06.02.09 | Tapex Type 3M Brand straight through joint suitable for 11 KV (E) 3Cx300 sq.mm XLPE cable | Nos. | 150 | Two Bid(2) system | 24.02.09 | 2 | M/s Sheth Trading corporation | M/s Sunil & Company | N/A | BLL/PROJ/040/041/042/ORD-018 dt. 07.07.2009 | Sheth Trading Corporation | 661128 | within 45 days from Mfg. Clearance | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-019 | 06.02.09 | 1.1 kV grade Power / Control cable | Two Bid(2) system | 24.02.09 | 6 | 1) Polycab Industries Ltd, 2) KEI Industries Ltd. 3) Cable corporation of India | NIL | ||||||||||||||||||||||||||||||||||||||||
| 1.1 kV grade armoured Aluminium conductor power cable as per following. | |||||||||||||||||||||||||||||||||||||||||||||||
| XLPE cable- 3.5 c x 185 sq.mm | KM | 3.75 | Lowest(L1) | BLL/PROJ/040/041/042/ORD-019/1,dt. 09.07.09 | Polycab Wires Pvt. Ltd | ||||||||||||||||||||||||||||||||||||||||||
| 4 C x 25 sq.mm PVC cable | KM | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 C x 16 sq.mm PVC Cable | KM | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 C x 6 sq.mm PVC cables | KM | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 1.1 kV grade PVC insulated steel armoured copper conductor control cable for as per following : | |||||||||||||||||||||||||||||||||||||||||||||||
| - 2 c x 2.5 sq.mm | KM | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||
| - 2 c x 4 sq.mm | KM | 3.75 | Retender due to L1 bidder regretted to execute the order | ||||||||||||||||||||||||||||||||||||||||||||
| - 5 c x 2.5 sq.mm | KM | 7.00 | Do | ||||||||||||||||||||||||||||||||||||||||||||
| - 7 c x 2.5 sq.mm | KM | 4.50 | Do | ||||||||||||||||||||||||||||||||||||||||||||
| - 9 c x 2.5 sq.mm | KM | 4.50 | Do | ||||||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-020 | 06.02.09 | AC/DC Distribution Board/ MLDB/LDB as per following: | Two Bid(2) system | 24.02.09 | 4 | 1) M/s OpG Power System Pvt. Ltd. 2) Trio Engineers 3) Hilton Electronics | M/s Allied General Industries Pvt. Ltd. | Lowest Tender (L1) | |||||||||||||||||||||||||||||||||||||||
| 415 V, sheet steel enclosed floor mounted AC Distribution Board complete with all accessories as per TS for catering auxiliary power requirement of the substation. | Nos. | 5 | BLL/PROJ/040/041/042/ORD-020/1 dt. 07.07.2009 | Hilton Electronics | 321100 | within 45 days from Mfg. Clearance | |||||||||||||||||||||||||||||||||||||||||
| 30 V sheet steel enclosed floor mounted DC Distribution Board complete with all accessories including cables as per TS for supplying DC Power requirement of the Substation. | Nos. | 10 | BLL/PROJ/040/041/042/ORD-020/3 dt. 07.07.2009 | Trio Engineers | 447200 | within 45 days from Mfg. Clearance | |||||||||||||||||||||||||||||||||||||||||
| 415 V, sheet steel enclosed wall mounted Main lighting Distribution Board (MLDB) complete with all accessories as per TS | Nos. | 5 | BLL/PROJ/040/041/042/ORD-020/2 dt. 07.07.2009 | OPG Power system Pvt. Ltd | 62649 | within 45 days from Mfg. Clearance | |||||||||||||||||||||||||||||||||||||||||
| Incoming - 63 A, 4 Pole MCB | |||||||||||||||||||||||||||||||||||||||||||||||
| Outgoing - i) 10A SP MCB - 9 nos. ii) 16 ASP MCB - 6 nos. |
|||||||||||||||||||||||||||||||||||||||||||||||
| 415 V, sheet steel enclosed wall mounted lighting Distribution Board (LDB) complete with all accessories as per TS | Nos. | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Incoming - 32 A, 4 pole MCB - 1 no. | |||||||||||||||||||||||||||||||||||||||||||||||
| Outgoing - 10A SP MCB - 12 nos. | |||||||||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-021 | 06.02.09 | 30V, 75 AH, Lead Acid Plante Storage Battery along with terminal connectors, wooden rack and other accessories complete as per TS. | Nos. | 10 | Two Bid(2) system | 24.02.09 | 2 | 1) M/s Exide Industries Ltd 2) M/s Exide Stores | NIL | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD-021 dt. 09.07.2009 | M/s Exide Stores | 720968 | within 3 months from GTP approval. | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-022 | 06.02.09 | 30V, 16 A, Auto/ Manual Float-cum-Boost Charger for charging above Battery Bank complete with connectors including cables and other accessories as per enclosed technical specification. | Nos. | 10 | Two Bid(2) system | 24.02.09 | 2 | 1) Caldyne Automatics Ltd 2) Hilton Electronics | NIL | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD-022 dt. 07.07.2009 | Hilton Electronics | 401440 | within 60 days from GTP approval. | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-023 | 06.02.09 | GI Earthing Flat | Two Bid(2) system | 24.02.09 | 3 | 1) Nava Bharat Enterprise 2) Mohan Industries 3) Premier Engineering works | NIL | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD-023 dt. 09.07.2009 | Premier Engineering Works | 572000 | 8 weeks from the date of order | |||||||||||||||||||||||||||||||||||
| - G.I Flat 65 x 6 mm | MT. | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||
| - G.I Flat 50 x 6 mm | MT | 3.75 | |||||||||||||||||||||||||||||||||||||||||||||
| - G.I Flat 75 x8 mm | MT | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-024 | 06.02.09 | Fabrication and supply of GI Structure with nuts & bolts as per drawing. | MT | 175.0 | Two Bid(2) system | 24.02.09 | 2 | 1) Nava Bharat Enterprise 2) Ratan Engineering Works | NIL | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD-024 dt. 09.07.2009 | Ratan Engineering Works | 9455846 | within 12 weeks | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-025 | 06.02.09 | Civil works- Foundation of Equipments, C.R. Building, Boundary wall, Security Room, Concrete Platform | Job | 1 | Two Bid(2) system | 24.02.09 | 2 | 1) Biswa Bharati construction | 1) Bengal City Infrastructure Ltd. | N/A | BLL/PROJ/040/041/042/ORD/025, dt.01.07.09 | 1) Biswa Bharati construction | 7492612 | 5 months from handing over site | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-026 | 06.02.09 | Civil works- Foundation of Equipments, C.R. Building, Boundary wall, Security Room, Concrete Platform | Job | 1 | Two Bid(2) system | 24.02.09 | 1 | 1) Biswa Bharati construction | N/A | N/A | BLL/PROJ/040/041/042/ORD/026, dt.01.07.09 | 1) Biswa Bharati construction | 7483869 | 5 months from handing over site | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-027 | 06.02.09 | Civil works- Foundation of Equipments, C.R. Building, Boundary wall, Security Room, Concrete Platform | Job | 1 | Two Bid(2) system | 24.02.09 | 2 | 1) Biswa Bharati construction 2) Maa Durga Enterprise | N/A | Lowest Tender (L1) | BLL/PROJ/040/041/042/ORD/027, dt.01.07.09 | 1) Biswa Bharati construction | 7492612 | 5 months from handing over site | |||||||||||||||||||||||||||||||||
| BLL/PROJECT/040/041/042/PR-028 | 06.02.09 | Civil works- Foundation of Equipments, C.R. Building, Boundary wall, Security Room, Concrete Platform | Job | 1 | Two Bid(2) system | 24.02.09 | 2 | 1) Biswa Bharati construction | 1) Bengal City Infrastructure Ltd. | N/A | BLL/PROJ/040/041/042/ORD/028, dt.01.07.09 | 1) Biswa Bharati construction | 7450758 | 5 months from handing over site | |||||||||||||||||||||||||||||||||
| NB: Interested parties are requested to collect Tender documents from companies cash section at 6, Mayur bhanj road , Kol-23 from 10.00 A.M to 3.00 PM from Monday to Friday and 10.00 A.M to 1.00 P.M on Saturday by paying Rs.200/- for each item in cash / pay order in favour of Biecco Lwrie Limited, payable at Kolkata. Last date for sale of Tender documents : 23/02/2009For further information, please contact Project Purchase dept. 033-2449-4196 / 2337/3121. FOR DETAILED TERMS & CONDITIONS CLICK HERE. | |||||||||||||||||||||||||||||||||||||||||||||||